Name Chromosome Start_bps Stop_bps Start_marker Stop_marker Species Source
1 239044000 259044000 D1S1590 Homo_sapiens J Neuroimmunol 2003; 143(1-2):25-30 / 53-5
1 20900000 22900000 GGAA30B06 Homo_sapiens J Neuroimmunol 2003; 143(1-2):25-30 / 53-5
1 104015000 106015000 D1S1631 Homo_sapiens J Neuroimmunol 2003; 143(1-2):70-73
1 94417700 96417700 D1S2664 Homo_sapiens J Neuroimmunol 2003; 143(1-2):70-73
1 45303500 47303500 D1S2797 Homo_sapiens J Neuroimmunol 2003; 143(1-2):70-73
1 153536000 155536000 D1S394 Homo_sapiens J Neuroimmunol 2003; 143(1-2):70-73
1 3475000 5475000 D1S2660 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
1 12147000 14147000 D1S1597 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
1 38780000 40780000 MYCL1 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
1 61200000 63200000 D1S230 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
1 72599000 74599000 D1S1665 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
1 75915000 77915000 D1S532 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
1 109177500 111177500 D1S457 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
1 205686000 207686000 D1S245 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
1 47605000 49605000 D1S2724 Homo_sapiens J Neuroimmunol 2003; 143(1-2):101-106
1 58328500 60328500 D1S2770 Homo_sapiens J Neuroimmunol 2003; 143(1-2):116-119
1 90025600 92025600 D1S435 Homo_sapiens J Neuroimmunol 2003; 143(1-2):116-119
1 155855800 157855800 D1S398 Homo_sapiens J Neuroimmunol 2003; 143(1-2):116-119
1 183789400 185789400 D1S518 Homo_sapiens J Neuroimmunol 2003; 143(1-2):116-119
1 192939000 194939000 D1S2816 Homo_sapiens J Neuroimmunol 2003; 143(1-2):116-119
1 200146700 202146700 D1S1725 Homo_sapiens J Neuroimmunol 2003; 143(1-2):116-119
1 20069000 22599500 D1S478 D1S2725 Homo_sapiens J Neuroimmunol 2003; 143(1-2):124-128
1 66900000 66892000 ATA52G05 D1S520 Homo_sapiens J Neuroimmunol 2003; 143(1-2):124-128
1 153536000 157855800 D1S394 D1S398 Homo_sapiens J Neuroimmunol 2003; 143(1-2):124-128
1 191545000 196900000 D1S2794 D1S1660 Homo_sapiens J Neuroimmunol 2003; 143(1-2):124-128
1 199577000 202742000 D1S2760 D1S1620 Homo_sapiens J Neuroimmunol 2003; 143(1-2):124-128
1 222184000 224487500 D1S479 D1S1644 Homo_sapiens J Neuroimmunol 2003; 143(1-2):124-128
1 2056000 4056000 D1S2781 Homo_sapiens J Neuroimmunol 2003; 143(1-2):129-132
1 236918000 238918000 D1S2785 Homo_sapiens Genes Immun 2001;2(4):205-210
1 210100000 212100000 D1S229 Homo_sapiens Genes Immun 2001;2(4):205-210
1 141000000 163400000 D1S498 D1S196 Homo_sapiens Genes Immun 2002;3:279-285
2 48597000 50597000 D2S2739 Homo_sapiens J Neuroimmunol 2003; 143(1-2):25-30 / 53-5
2 83921500 85921500 D2S394 Homo_sapiens J Neuroimmunol 2003; 143(1-2):65-69
2 155486000 157486000 D2S142 Homo_sapiens J Neuroimmunol 2003; 143(1-2):70-73
2 18326900 20326900 D2S387 Homo_sapiens J Neuroimmunol 2003; 143(1-2):79-83
2 204430000 206430000 D2S1384 Homo_sapiens J Neuroimmunol 2003; 143(1-2):79-83
2 236522000 238522000 D2S338 Homo_sapiens J Neuroimmunol 2003; 143(1-2):84-87
2 45233000 47233000 D2S2378 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
2 81922000 83922000 D2S1396 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
2 141108000 143108000 D2S129 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
2 204430000 206430000 D2S1384 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
2 214262500 216262500 D2S1327 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
2 220551000 222551000 D2S424 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
2 236522000 238522000 D2S338 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
2 123345000 125345000 D2S347 Homo_sapiens J Neuroimmunol 2003; 143(1-2):93-96
2 4036500 6036500 D2S319 Homo_sapiens J Neuroimmunol 2003; 143(1-2):93-96
2 67213500 69213500 D2S1779 Homo_sapiens J Neuroimmunol 2003; 143(1-2):93-96
2 33415700 35415700 D2S367 Homo_sapiens J Neuroimmunol 2003; 143(1-2):97-100
2 53683000 55683000 D2S2153 Homo_sapiens J Neuroimmunol 2003; 143(1-2):107-111
2 37241700 39241700 D2S1346 Homo_sapiens J Neuroimmunol 2003; 143(1-2):116-119
2 223037000 225037000 D2S408 Homo_sapiens J Neuroimmunol 2003; 143(1-2):120-123
2 10130900 12629000 D2S297 D2S1400 Homo_sapiens J Neuroimmunol 2003; 143(1-2):124-128
2 81956000 85921500 D2S428 D2S394 Homo_sapiens J Neuroimmunol 2003; 143(1-2):124-128
2 13415000 15415000 D2S149 Homo_sapiens J Neuroimmunol 2003; 143(1-2):129-132
2 221220000 223220000 D2S126 Homo_sapiens Genes Immun 2001;2(4):205-210
2 127195000 129195000 D2S2271 Homo_sapiens Genes Immun 2004;4(8):559-563=
2 204170000 206170000 D2S1271 Homo_sapiens Genes Immun 2004;5(2):142-146
2 166363581 166463703 D2S1395 Homo_sapiens Hum Genet 2002;111:270-277
2 213839972 214390150 D2S1345 Homo_sapiens Hum Genet 2002;111:270-277
2 163800000 166670000 D2S2330 Homo_sapiens Genes Immun 2002;3:279-285
2 180700000 183000000 D2S364 Homo_sapiens Genes Immun 2002;3:279-285
2 71891570 72124703 DYSF DYSF Homo_sapiens Hum Genet 2002;111:270-277
2 112650000 114650000 IL1A IL1B Homo_sapiens J Neuroimmunol 2002;129(1-2):197-204
3 36029000 38029000 D3S1611 Homo_sapiens J Neuroimmunol 2003; 143(1-2):70-73
3 27701600 29701600 D3S1283 Homo_sapiens J Neuroimmunol 2003; 143(1-2):84-87
3 63340000 65340000 D3S3571 Homo_sapiens J Neuroimmunol 2003; 143(1-2):84-87
3 53055000 55055000 D3S1588 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
3 57174000 59174000 D3S2402 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
3 72179000 74179000 D3S2406 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
3 86839500 88839500 D3S2386 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
3 9831000 11831000 D3S3045 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
3 142511800 144511800 D3S3694 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
3 155705600 160769000 D3S3509 D3S2404 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
3 31137000 33137000 D3S2432 Homo_sapiens J Neuroimmunol 2003; 143(1-2):93-96
3 113582500 115582500 D3S3683 Homo_sapiens J Neuroimmunol 2003; 143(1-2):101-106
3 70466300 72466300 D3S3568 Homo_sapiens J Neuroimmunol 2003; 143(1-2):107-111
3 102496200 104496200 D3S2459 Homo_sapiens J Neuroimmunol 2003; 143(1-2):116-119
3 9529000 13300000 D3S3611 D3S3693 Homo_sapiens J Neuroimmunol 2003; 143(1-2):124-128
3 173884000 178106000 D3S2425 D3S2427 Homo_sapiens J Neuroimmunol 2003; 143(1-2):124-128
3 108000000 110000000 D3S4018 Homo_sapiens J Neuroimmunol 2003; 143(1-2):129-132
3 6860000 6960000 D3s1304 Homo_sapiens Genes Immun 2002;3:279-285
3 113800000 116410000 D3S1278 Homo_sapiens Genes Immun 2002;3:279-285
3 63896000 65896000 D3S1285 Homo_sapiens Genes Immun 2001;2:451-454
4 65628500 67628500 D4S416 Homo_sapiens J Neuroimmunol 2003; 143(1-2):25-30 / 53-5
4 28600000 30600000 D4S418 Homo_sapiens J Neuroimmunol 2003; 143(1-2):65-69
4 184931800 186931800 D4S1535 Homo_sapiens J Neuroimmunol 2003; 143(1-2):70-73
4 61250500 63250500 D4S398 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
4 89591000 91591000 D4S2371 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
4 98893500 100893500 D4S1647 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
4 129756500 131756500 D4S2394 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
4 169242500 171242500 D4S2414 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
4 1000000 3000000 D4S432 Homo_sapiens J Neuroimmunol 2003; 143(1-2):93-96
4 182378000 184378000 D4S3005 Homo_sapiens J Neuroimmunol 2003; 143(1-2):93-96
4 188759200 190803700 D4S2921 D4S426 Homo_sapiens J Neuroimmunol 2003; 143(1-2):112-115
4 35439000 37439000 D4S2629 Homo_sapiens J Neuroimmunol 2003; 143(1-2):116-119
4 60986400 62986400 D4S1645 Homo_sapiens J Neuroimmunol 2003; 143(1-2):116-119
4 107345000 109345000 D4S3256 Homo_sapiens J Neuroimmunol 2003; 143(1-2):116-119
4 179864500 181864500 D4S2417 Homo_sapiens J Neuroimmunol 2003; 143(1-2):116-119
4 89292000 92521000 D4S2460 D4S3245 Homo_sapiens J Neuroimmunol 2003; 143(1-2):124-128
4 130540000 130642000 D4S2394 Homo_sapiens Hum Genet 2002;111:270-277
4 144546000 144647000 D4S2378 Homo_sapiens Hum Genet 2002;111:270-277
4 57600000 82600000 D4S1592 D4S2964 Homo_sapiens Genes Immun 2002;3:279-285
5 4047000 6047000 D5S406 Homo_sapiens J Neuroimmunol 2003; 143(1-2):17-24
5 94887000 96887000 D5S644 Homo_sapiens J Neuroimmunol 2003; 143(1-2):17-24
5 72163000 74163000 D5S112 Homo_sapiens J Neuroimmunol 2003; 143(1-2):25-30 / 53-5
5 82683500 84683500 D5S107 Homo_sapiens J Neuroimmunol 2003; 143(1-2):65-69
5 133374000 135374000 D5S2056 Homo_sapiens J Neuroimmunol 2003; 143(1-2):65-69
5 24730000 26730000 D5S502 Homo_sapiens J Neuroimmunol 2003; 143(1-2):84-87
5 167305000 169305000 D5S2045 Homo_sapiens J Neuroimmunol 2003; 143(1-2):84-87
5 39061000 41061000 D5S418 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
5 164050000 166050000 D5S2040 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
5 166556700 168556700 D5S1458 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
5 80541500 82541500 D5S2029 Homo_sapiens J Neuroimmunol 2003; 143(1-2):93-96
5 39263800 41263800 D5S2494 Homo_sapiens J Neuroimmunol 2003; 143(1-2):93-96
5 79873000 81873000 D5S1464 Homo_sapiens J Neuroimmunol 2003; 143(1-2):112-115
5 57500000 59500000 D5S2500 Homo_sapiens J Neuroimmunol 2003; 143(1-2):116-119
5 88250700 90250700 D5S1725 Homo_sapiens J Neuroimmunol 2003; 143(1-2):116-119
5 108096000 110096000 D5S1466 Homo_sapiens J Neuroimmunol 2003; 143(1-2):116-119
5 134378000 136378000 D5S816 Homo_sapiens J Neuroimmunol 2003; 143(1-2):116-119
5 6711000 11193000 D5S1953 D5S1486 Homo_sapiens J Neuroimmunol 2003; 143(1-2):124-128
5 89290000 92520500 D5S1463 D5S2499 Homo_sapiens J Neuroimmunol 2003; 143(1-2):124-128
5 116064000 121487000 D5S494 D5S657 Homo_sapiens J Neuroimmunol 2003; 143(1-2):124-128
5 107600000 109600000 D5S1453 Homo_sapiens J Neuroimmunol 2003; 143(1-2):129-132
5 118178000 120178000 D5S1505 Homo_sapiens J Neuroimmunol 2003; 143(1-2):129-132
5 151803000 169424000 D5S410 D5S400 Homo_sapiens Genes Immun 2001;2(4):205-210
5 94887000 111112000 D5S2501 D5S644 Homo_sapiens Genes Immun 2004;4(8):559-563=
5 34910000 36910000 IL7R Homo_sapiens Eur J Hum Genet 2003;11(7):509-515
6 29375000 47210000 D6S265 D6S163 Homo_sapiens J Neuroimmunol 2003; 143(1-2):25-30 / 53-5
6 29375000 47210000 D6S265 D6S163 Homo_sapiens J Neuroimmunol 2003; 143(1-2):60-64
6 29375000 47210000 D6S265 D6S163 Homo_sapiens J Neuroimmunol 2003; 143(1-2):65-69
6 30647500 32647500 TNFa Homo_sapiens J Neuroimmunol 2003; 143(1-2):70-73
6 29375000 32647500 D6S265 TNFa Homo_sapiens J Neuroimmunol 2003; 143(1-2):74-78
6 15070500 17070500 D6S1630 Homo_sapiens J Neuroimmunol 2003; 143(1-2):79-83
6 29375000 32647500 D6S2444 TNFa Homo_sapiens J Neuroimmunol 2003; 143(1-2):79-83
6 92060500 96514500 D6S424 D6S27 Homo_sapiens J Neuroimmunol 2003; 143(1-2):84-87
6 15416500 17416500 D6S1605 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
6 30647500 32647500 TNFa G511525 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
6 101404000 103404000 D6S1709 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
6 163207000 165207000 D6S1277 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
6 27800000 32647500 D6S1615 TNFa Homo_sapiens J Neuroimmunol 2003; 143(1-2):93-96
6 31263000 33263000 D6S1014 Homo_sapiens J Neuroimmunol 2003; 143(1-2):93-96
6 84950000 86950000 D6S1652 Homo_sapiens J Neuroimmunol 2003; 143(1-2):101-106
6 30788000 32788000 D6S2447 D6S273 Homo_sapiens J Neuroimmunol 2003; 143(1-2):101-106
6 29375000 31375000 D6S2444 Homo_sapiens J Neuroimmunol 2003; 143(1-2):107-111
6 29375000 32647500 D6S2444 TNFa Homo_sapiens J Neuroimmunol 2003; 143(1-2):112-115
6 11316000 13316000 D6S1034 Homo_sapiens J Neuroimmunol 2003; 143(1-2):116-119
6 31000000 33000000 HO16369 SA99 Homo_sapiens J Neuroimmunol 2003; 143(1-2):116-119
6 67547500 69547500 D6S1282 Homo_sapiens J Neuroimmunol 2003; 143(1-2):116-119
6 80268000 83191000 D6S1707 D6S1646 Homo_sapiens J Neuroimmunol 2003; 143(1-2):116-119
6 97761000 99761000 D6S1284 Homo_sapiens J Neuroimmunol 2003; 143(1-2):116-119
6 42548000 44548000 D6S271 Homo_sapiens J Neuroimmunol 2003; 143(1-2):120-123
6 545800 2545800 D6S344 Homo_sapiens J Neuroimmunol 2003; 143(1-2):120-123
6 29375000 32647500 TNFa D6S2444 Homo_sapiens J Neuroimmunol 2003; 143(1-2):124-128
6 66237500 70921000 D6S1275 D6S467 Homo_sapiens J Neuroimmunol 2003; 143(1-2):124-128
6 77300000 79300000 D6S460 Homo_sapiens J Neuroimmunol 2003; 143(1-2):129-132
6 7450000 9450000 D6S277 Homo_sapiens Genes Immun 2001;2(4):205-210
6 152115000 154115000 D6S290 Homo_sapiens Genes Immun 2001;2(4):205-210
6 130711000 132711000 D6S262 Homo_sapiens Genes Immun 2001;2(4):205-210
6 32156372 32256735 D6S1014 HLA-Region Homo_sapiens Hum Genet 2002;111:270-277
6 32669043 32770043 D6S2447 HLA-Region Homo_sapiens Hum Genet 2002;111:270-277
6 10000 24250000 chr-start Homo_sapiens Genes Immun 2002;3:279-285
6 102150000 102250000 D6S434 Homo_sapiens Genes Immun 2002;3:279-285
7 87055700 89055700 D7S630 Homo_sapiens J Neuroimmunol 2003; 143(1-2):65-69
7 87055700 89055700 D7S630 Homo_sapiens J Neuroimmunol 2003; 143(1-2):84-87
7 69526600 71526600 D7S2516 Homo_sapiens J Neuroimmunol 2003; 143(1-2):84-87
7 3242500 5242500 D7S517 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
7 48133700 50133700 D7S1818 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
7 135124500 137124500 D7S1837 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
7 3359700 5359700 D7S2445 Homo_sapiens J Neuroimmunol 2003; 143(1-2):101-106
7 1842300 3842300 D7S2521 Homo_sapiens J Neuroimmunol 2003; 143(1-2):107-111
7 87055700 89055700 D7S630 Homo_sapiens J Neuroimmunol 2003; 143(1-2):112-115
7 136958000 138500000 D7S684 D7S1824 Homo_sapiens J Neuroimmunol 2003; 143(1-2):116-119
7 48133700 50133700 D7S1818 Homo_sapiens J Neuroimmunol 2003; 143(1-2):120-123
7 115694000 80460500 D7S677 D7S634 Homo_sapiens J Neuroimmunol 2003; 143(1-2):124-128
7 20835000 22835000 D7S2458 Homo_sapiens Genes Immun 2004;5(1):72-75
7 121038855 121138951 D7S1809 Homo_sapiens Hum Genet 2002;111:270-277
7 95937000 99400000 D7S554 D7S477 Homo_sapiens J Neuroimmunol 2002;125(1-2):141-148
7 140819000 142819000 TCRB Homo_sapiens Mult Scler 2000;6(3):140-147
8 5504000 11920000 D8S277 D8S550 Homo_sapiens J Neuroimmunol 2003; 143(1-2):17-24
8 24463000 26463000 D8S1771 Homo_sapiens J Neuroimmunol 2003; 143(1-2):17-24
8 58758000 60758000 D8S1113 Homo_sapiens J Neuroimmunol 2003; 143(1-2):65-69
8 92447000 94447000 D8S1988 Homo_sapiens J Neuroimmunol 2003; 143(1-2):70-73
8 100418000 102418000 D8S1762 Homo_sapiens J Neuroimmunol 2003; 143(1-2):84-87
8 64779500 66779500 D8S1473 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
8 102669500 104669500 D8S1834 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
8 140533700 142533700 D8S1717 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
8 58758000 60758000 D8S1113 Homo_sapiens J Neuroimmunol 2003; 143(1-2):116-119
8 69063000 71063000 D8S543 D8S175 Homo_sapiens J Neuroimmunol 2003; 143(1-2):124-128
8 136700000 138700000 D8S1837 Homo_sapiens J Neuroimmunol 2003; 143(1-2):129-132
9 28850000 30850000 D9S1853 Homo_sapiens J Neuroimmunol 2003; 143(1-2):84-87
9 7043500 9043500 D9S286 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
9 26993000 28993000 D9S746 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
9 54700000 56700000 D9S927 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
9 80562800 82562800 D9S152 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
9 110268500 112268500 D9S779 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
9 30034700 32034700 D9S147E Homo_sapiens J Neuroimmunol 2003; 143(1-2):101-106
9 67824000 69824000 D9S1799 Homo_sapiens J Neuroimmunol 2003; 143(1-2):101-106
9 28302500 30302500 D9S52 Homo_sapiens J Neuroimmunol 2003; 143(1-2):116-119
9 72543000 74543000 D9S284 Homo_sapiens J Neuroimmunol 2003; 143(1-2):116-119
9 8300000 11006500 D9S144 D9S775 Homo_sapiens J Neuroimmunol 2003; 143(1-2):124-128
9 129713000 131713000 D9S1847 Homo_sapiens J Neuroimmunol 2003; 143(1-2):129-132
9 129560000 129660000 D9S164 Homo_sapiens Genes Immun 2002;3:279-285
9 130150000 130250000 D9S1826 Homo_sapiens Genes Immun 2002;3:279-285
9 130820000 130920000 D9S158 Homo_sapiens Genes Immun 2002;3:279-285
10 86511000 88511000 D10S1769 Homo_sapiens J Neuroimmunol 2003; 143(1-2):25-30 / 53-5
10 3363000 5363000 D10S591 D10S164 Homo_sapiens J Neuroimmunol 2003; 143(1-2):31-38
10 88094700 90094700 D10S579 Homo_sapiens J Neuroimmunol 2003; 143(1-2):65-69
10 28418500 30418500 D10S1214 Homo_sapiens J Neuroimmunol 2003; 143(1-2):65-69
10 91077500 93077500 D10S1753 Homo_sapiens J Neuroimmunol 2003; 143(1-2):70-73
10 53550000 55550000 D10S1790 Homo_sapiens J Neuroimmunol 2003; 143(1-2):70-73
10 42410000 44410000 D10S1669 Homo_sapiens J Neuroimmunol 2003; 143(1-2):84-87
10 29499800 33261000 D10S1426 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
10 68394000 70394000 D10S210 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
10 1190109500 1192109500 D10S1693 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
10 17600000 19600000 D10S1423 Homo_sapiens J Neuroimmunol 2003; 143(1-2):112-115
10 31000000 33000000 D10S199 Homo_sapiens J Neuroimmunol 2003; 143(1-2):116-119
10 6200000 9216000 D10S1751 D10S1779 Homo_sapiens J Neuroimmunol 2003; 143(1-2):124-128
10 70740000 72824000 D10S537 D10S1685 Homo_sapiens J Neuroimmunol 2003; 143(1-2):124-128
10 25531000 40111000 D10S197 D10S220(centr-dist) Homo_sapiens Genes Immun 2001;2(4):205-210
10 53405000 71289000 D10S539 D10S1647 Homo_sapiens Genes Immun 2004;4(8):559-563=
10 89420000 91420000 CD95 Homo_sapiens Neuroimmunol 2003; 146(1-2):162-170
10 270000 6880000 D10S249 D10S189 Homo_sapiens Genes Immun 2002;3:279-285
10 16100000 25300000 D10S1653 D10S197 Homo_sapiens Genes Immun 2002;3:279-285
11 0 2000000 D11S922 Homo_sapiens J Neuroimmunol 2003; 143(1-2):25-30 / 53-5
11 59554000 61554000 D11S1765 Homo_sapiens J Neuroimmunol 2003; 143(1-2):60-64
11 109761000 111761000 D11S1986 Homo_sapiens J Neuroimmunol 2003; 143(1-2):60-64
11 109761000 111761000 D11S1986 Homo_sapiens J Neuroimmunol 2003; 143(1-2):65-69
11 99594000 101594000 D11S898 Homo_sapiens J Neuroimmunol 2003; 143(1-2):70-73
11 9542500 11542500 D11S4465 Homo_sapiens J Neuroimmunol 2003; 143(1-2):70-73
11 116534000 118534000 D11S4195 Homo_sapiens J Neuroimmunol 2003; 143(1-2):79-83
11 32329000 34823000 D11S4101 D11S1301 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
11 53965000 55965000 D11S1920 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
11 68388500 70388500 D11S4136 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
11 78691700 80691700 D11S2002 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
11 116235500 118235500 D11S1998 Homo_sapiens J Neuroimmunol 2003; 143(1-2):93-96
11 93571800 95571800 D11S1333 Homo_sapiens J Neuroimmunol 2003; 143(1-2):112-115
11 126000000 128000000 D11S1914 Homo_sapiens J Neuroimmunol 2003; 143(1-2):112-115
11 928000 2928000 D11S4046 Homo_sapiens J Neuroimmunol 2003; 143(1-2):112-115
11 33604500 35604500 D11S1392 Homo_sapiens J Neuroimmunol 2003; 143(1-2):116-119
11 109761000 111761000 D11S1986 Homo_sapiens J Neuroimmunol 2003; 143(1-2):116-119
11 95387000 98763000 D11S1366 D11S4120 Homo_sapiens J Neuroimmunol 2003; 143(1-2):124-128
11 72402000 74402000 D11S4207 Homo_sapiens J Neuroimmunol 2003; 143(1-2):129-132
11 10000 1930000 chr-start D11S4046 Homo_sapiens Genes Immun 2002;3:279-285
11 110320000 112320000 CRYAB Homo_sapiens Neurology 2003;61(9):1245-1249
12 65787000 67787000 D12S313 Homo_sapiens J Neuroimmunol 2003; 143(1-2):60-64
12 117600500 119600500 D12S395 Homo_sapiens J Neuroimmunol 2003; 143(1-2):70-73
12 88325700 90325700 D12S1064 Homo_sapiens J Neuroimmunol 2003; 143(1-2):74-78
12 52156500 54156500 D12S1724 Homo_sapiens J Neuroimmunol 2003; 143(1-2):79-83
12 4615000 6615000 D12S1673 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
12 30100000 32100000 D12S1292 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
12 50483000 52483000 D12S398 Homo_sapiens J Neuroimmunol 2003; 143(1-2):93-96
12 9253000 11253000 D12S77 Homo_sapiens J Neuroimmunol 2003; 143(1-2):116-119
12 106524600 108524600 D12S84 Homo_sapiens J Neuroimmunol 2003; 143(1-2):116-119
12 11341000 13976000 D12S391 D12S1581 Homo_sapiens J Neuroimmunol 2003; 143(1-2):124-128
12 125314000 127314000 D12S2075 Homo_sapiens J Neuroimmunol 2003; 143(1-2):129-132
12 25139500 32100000 D12S1034 D12S1292 Homo_sapiens J Neuroimmunol 129(1-2):197-204
12 77850000 77950000 D12S326 Homo_sapiens Genes Immun 2002;3:279-285
13 71455500 73455500 D13S156 Homo_sapiens J Neuroimmunol 2003; 143(1-2):17-24
13 35361500 37361500 D13S1491 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
13 49276000 51276000 D13S1325 Homo_sapiens J Neuroimmunol 2003; 143(1-2):93-96
13 71950000 73950000 D13S792 Homo_sapiens J Neuroimmunol 2003; 143(1-2):93-96
13 30807000 32807000 D13S1493 Homo_sapiens J Neuroimmunol 2003; 143(1-2):116-119
13 52503800 54503800 D13S1492 Homo_sapiens J Neuroimmunol 2003; 143(1-2):116-119
13 52503800 58082000 D13S1492 D13S146 Homo_sapiens J Neuroimmunol 2003; 143(1-2):124-128
14 35318000 37318000 D14S306 Homo_sapiens J Neuroimmunol 2003; 143(1-2):60-64
14 86368000 88368000 D14S1005 Homo_sapiens J Neuroimmunol 2003; 143(1-2):65-69
14 35318000 37318000 D14S306 Homo_sapiens J Neuroimmunol 2003; 143(1-2):70-73
14 93424000 99359600 D14S605D D14S1426 Homo_sapiens J Neuroimmunol 2003; 143(1-2):74-78
14 52096500 54096500 D14S281 Homo_sapiens J Neuroimmunol 2003; 143(1-2):84-87
14 30744000 32744000 D14S741 Homo_sapiens J Neuroimmunol 2003; 143(1-2):93-96
14 19191000 21678000 D14S585 D14S283 Homo_sapiens J Neuroimmunol 2003; 143(1-2):124-128
14 23646000 25687000 D14S1280 D14S275 Homo_sapiens J Neuroimmunol 2003; 143(1-2):124-128
14 95257000 98214500 D14S614 D14S267 Homo_sapiens J Neuroimmunol 2003; 143(1-2):124-128
14 90200000 90300000 D14S605 Homo_sapiens Hum Genet 2002;111:270-277
15 50488500 52488500 D15S209 Homo_sapiens J Neuroimmunol 2003; 143(1-2):65-69
15 43090000 45090000 D15S659 Homo_sapiens J Neuroimmunol 2003; 143(1-2):65-69
15 21151600 23151600 D15S817 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
15 32100000 34100000 D15S971 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
15 43090000 45090000 D15S659 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
15 61002000 63002000 D15S644 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
15 84888000 86888000 D15S1046 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
15 88127500 90127500 D15S127 Homo_sapiens J Neuroimmunol 2003; 143(1-2):88-92
15 54705500 56705500 D15S1022 Homo_sapiens J Neuroimmunol 2003; 143(1-2):93-96
15 30842500 32842500 D15S1040 Homo_sapiens J Neuroimmunol 2003; 143(1-2):93-96
15 90985700 92985700 D15S649 Homo_sapiens J Neuroimmunol 2003; 143(1-2):107-111
15 61002000 63002000 D15S644 Homo_sapiens J Neuroimmunol 2003; 143(1-2):116-119
15 66119300 68119300 D15S1025 Homo_sapiens J Neuroimmunol 2003; 143(1-2):116-119
